Computar : H0320KP
Description
The Computar H0320KP is a 3mm fixed board level lens with S-Mount and 2MP resolution for 1/2″ sensors.
Features
- 1/2" Format
- 3mm Fixed Lens
- Over 2MP
- 104.3° HFOV
- M12 (S Mount)
- F2.0
Specifications
| Model No. | H0320KP | ||
| Focal Length | 3.0mm | ||
| Max. Aperture Ration | 1:2.0 | ||
| Max Image Format | 6.4mm x 4.8mm (φ8mm) | ||
| Operation Range | Iris | - | |
| Focus | 0.1m- infinity | ||
| Object Dimension at MOD | 1/2" Type | 28.3cm x 18.7cm (φ42.4) | |
| 1/3"Type | 18.7cm x13.1cm (φ25.6) | ||
| Angle of View | D | 1/2" | 125.3° |
| H | 104.3° | ||
| V | 80.5° | ||
| D | 1/3" | 98.6° | |
| H | 80.5° | ||
| V | 61.3° | ||
| D | 1/4" | 75.8° | |
| H | 61.3° | ||
| V | 46.3° | ||
| Effective Lens Aperture | Front | φ14.5mm | |
| Rear | φ7.6mm | ||
| Distortion | 1 type | -37.5%(y=4) | |
| Back Focal Length | 5.09mm | ||
| Flange Back Length | --- | ||
| Mount | M12 P=0.5mm | ||
| Coating | MgF2 Single Coat (All Surfaces λ= 510nm) | ||
| Dimensions | φ18.5mm x 27.22mm | ||
| Weight | 11.0g | ||

