(discontinued) 2/3-inch 16mm F2.0 5 Megapixel Ultra Low Distortion Lens (C Mount)
By: Computar | Discontinued
Lens Optics for over 40 Years
Computar : M1620-MPW2
Description
This item is DISCONTINUED. Please contact [email protected] for a suitable alternative.
The Computar M1620-MPW2 is a 2/3″ 16mm F2.0 5 Megapixel Ultra Low Distortion Lens (C Mount).
Features
- Ultra low distortion
- Higher relative illumination rate
- Floating design
- Locking set screws for focus and iris
Specifications
| Model Number | M1620-MPW2 | |||
| Focal Length | 16mm | |||
| Max Aperture | 1:2.0 | |||
| Max. Image Format | 8.8mm x 6.6mm (φ11mm) | |||
| Operation Range | Iris | F2.0 - F16.0 | ||
| Focus | 0.2m - infinity | |||
| Control | Iris | Manual | ||
| Focus | Manual | |||
| Object Dimension at MOD | 2/3 Type | 8.8cm x 11.74cm | ||
| 1/1.8 Type | 6.93cm x 9.20cm | |||
| 1/2 Type | 6.40cm x 8.53cm | |||
| Angle of View | Type | 2/3 | 1/1.8 | 1/2 |
| D | 37.7° | 30.1° | 28.0° | |
| H | 30.7° | 24.3° | 22.6° | |
| V | 23.3° | 18.5° | 17.1° | |
| Effective Lens Aperture | Front | φ18.0mm | ||
| Rear | φ11.0mm | |||
| Distortion | 2/3 Type | 0.09%(y=5.5) | ||
| 1/1.8 Type | -0.06%(y=4.32) | |||
| 1/2 Type | -0.07%(y=4.0) | |||
| Back Focal Length | 14.7mm | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M27.0 P=0.5mm | |||
| Dimensions | φ29mm x 33.53mm | |||
| Weight | 53.0 g | |||
| Operating Temperature | -10℃ ‐ +50℃ | |||
Resources & Documents
| m1620-mpw2-avs.pdf | Data Sheet |

